← Athletes

Ternent, Mark

Discus PB 147-7

Year Date Mark Timing Meet / Opponent Place
1975 Apr 12 142-8.5 HAND Indiana Invitational 4
1975 Apr 21 141-6 HAND Carlynton 1
1975 May 06 140-11.5 HAND WPIAL Individual Qualifiers 1
1975 May 03 138-8 HAND Black Hills Conf. Championship 2
1975 Apr 28 138-7 HAND Bellevue 1
1975 Apr 28 137-10.5 HAND Montour 1
1975 Apr 15 131-8 HAND Mars 1
1975 Apr 23 128-7 HAND Montour Invitational 4
1975 Apr 02 126-6 HAND McGuffey 1
1976 Mar 25 139-8 HAND Western Beaver 1
1976 Apr 08 135-6 HAND West. PA School for the Deaf 2
1976 May 06 131-3 HAND WPIAL Individual Qualifiers 4
1976 Apr 27 121-5 HAND West Allegheny 2
1976 May 01 116-0 HAND Black Hills Conf. Championship 4
1977 May 18 147-7 HAND WPIAL Individual Championshi 1
1977 Apr 26 142-8 HAND South Side Beaver 1
1977 May 03 140-8 HAND Burgettstown 1
1977 May 11 138-11 HAND WPIAL Individual Qualifiers 4
1977 Apr 28 136-6 HAND Quigley 1
1977 Apr 11 134-1 HAND Western Beaver 1
1977 Mar 29 129-9.5 HAND West. PA School for the Deaf 1
1977 Apr 20 127-6 HAND Montour Invitational 2
1977 Apr 14 123-2 HAND Freedom 1
1977 Apr 04 119-0 HAND Montour 1
1977 Mar 31 118-1 HAND Mars 1
1977 Apr 07 113-4.5 HAND McGuffey 2

Shot Put PB 51-8.5

Year Date Mark Timing Meet / Opponent Place
1975 Apr 28 48-2.5 HAND Montour 1
1975 May 03 48-0 HAND Black Hills Conf. Championship 2
1975 Apr 28 47-6 HAND Bellevue 1
1975 May 01 46-4.5 HAND West Allegheny 1
1975 Apr 23 45-10.25 HAND Montour Invitational 5
1975 May 06 45-5 HAND WPIAL Individual Qualifiers 5
1976 Apr 10 51-4 HAND Indiana Invitational 2
1976 Apr 27 50-4.5 HAND West Allegheny 1
1976 Mar 25 49-9 HAND Western Beaver 1
1976 May 06 49-6.5 HAND WPIAL Individual Qualifiers 1
1976 Apr 07 49-5.5 HAND Montour 1
1976 Apr 22 49-4 HAND Montour Invitational 1
1976 May 01 48-8 HAND Black Hills Conf. Championship 2
1976 Apr 08 47-11 HAND West. PA School for the Deaf 1
1976 Apr 23 47-9.5 HAND Bellevue 1
1977 May 18 51-8.5 HAND WPIAL Individual Championshi 4
1977 Apr 20 51-0 HAND Montour Invitational 2
1977 May 11 49-11 HAND WPIAL Individual Qualifiers 1
1977 May 03 49-1 HAND Burgettstown 1
1977 Apr 14 48-10.5 HAND Freedom 1
1977 Apr 26 48-10 HAND South Side Beaver 1
1977 Mar 31 48-4.75 HAND Mars 1
1977 Apr 04 47-4 HAND Montour 1
1977 Mar 29 46-3 HAND West. PA School for the Deaf 1